Updated stats from the Druid Complex:
Fire Information | |
---|---|
Incident Type | Wildfire |
Cause | Lightning |
Date of Origin | 8/13/2013 |
Location | Yellowstone National Park |
Total Personnel | 136 |
Size | 11,658 acres |
Estimated Containment Date | 10/1/2013 |
Fuels Involved | The Druid Fire is burning in heavy spruce/fir; Snake Fire is burning in 1000 hour fuels; the Alum fire is burning in mature lodgepole forest; the Alder is burning in mature mixed conifer; and the Passage Fire is burning within a 1988 burn scar. |
Outlook | The Alum Fire has received an additional 0.3in of rain in the last 24hrs. Creeping and smoldering in sheltered fuels will continue. Overall fire growth will be limited. The Alder Fire received 0.3 inches of precipitation over the past 24hrs. Fire activity will be minimal for next 12 hours. Over the past week there has been no appreciable growth on the Snake or Passage fires. This trend is expected to continue for the next 72hrs. |
Planned Actions | Fire personnel will continue to implement the structural protection plan and monitor the fires within the complex. |
Growth Potential | Low |
Terrain Difficulty | High |
Current Weather | Chance of showers and thunderstorms in the morning, followed by clearing in the afternoon. |
Wind Conditions | SW wind direction with peak gusts of up to 28 mph. |
Temperature | Highs of 67-72 |
Humidity | 35-40% |
No comments:
Post a Comment