Good morning! Below are some of the latest statistics associated with the Druid Complex.
Fire Information | |
---|---|
Incident Type | Wildfire |
Cause | Lightning |
Date of Origin | 8/13/2013 |
Location | Yellowstone National Park |
Total Personnel | 255 |
Size | 11,658 acres |
Estimated Containment Date | 10/1/2013 |
Fuels Involved | The Druid Fire is burning in heavy spruce/fir; Snake Fire is burning in 1000 hour fuels; the Alum fire is burning in mature lodgepole forest; the Alder is burning in mature mixed conifer; and the Passage Fire is burning within a 1988 burn scar. |
Outlook | Today's precipitation varied widely across the complex. The Alum Fire received 0.03 inches of precipitation in the last 24 hours. Creeping and smoldering in the sheltered fuels will continue; overall fire growth will be limited. The fires on the south end of the complex (Alder, Snake, and Passage) received negligible amounts of rain during the past 24 hours; over the next 12 hours fire activity is expected to be negligible. Over the past week there has been no appreciable growth on the Snake or Passage fires; this trend is expected to continue fo the next 72 hours. The Druid Fire received minimal precipitation over the past 24 hours. Fire activity will be minimal until fuels dry out. |
Planned Actions | Fire personnel will continue to implement the structural protection plan and monitor the fires within the complex. |
Growth Potential | Low |
Terrain Difficulty | High |
Current Weather | Chance of showers and thunderstorms in the morning, followed by clearing in the afternoon. |
Wind Conditions | Southerly wind direction at 10-12 mph |
Temperature | Highs of 70-75 |
Humidity | 32-35% |
No comments:
Post a Comment