Fire Information | |
---|---|
Incident Type | Wildfire |
Cause | Lightning |
Date of Origin | 8/13/2013 |
Location | Yellowstone National Park |
Total Personnel | 159 |
Size | 11,673 acres |
Estimated Containment Date | 10/1/2013 |
Fuels Involved | The Druid Fire is burning in heavy spruce/fir; Snake Fire is burning in 1000 hour fuels; the Alum fire is burning in mature lodgepole forest; the Alder is burning in mature mixed conifer; and the Passage Fire is burning within a 1988 burn scar. |
Outlook | Todays precipitation amounts varied widely across the complex. The Alum Fire received no precipitation in the last 24hrs. Creeping, smoldering and infrequent single tree torching in sheltered fuels will continue or increase although overall fire growth will be limited. Continued drying may lead to a slight increase in burned area due to increased spotting. The fires on the south end of the complex (Alder, Snake and Passage) received negligible amounts of rain in the past 24hrs over the next 12hrs fire activity is expected to be negligible. No smoke was observed on the Passage Fire; some smoke was observed on the Druid and Snake Fires. Over the past week there has been no appreciable growth on the Snake, Druid or Passage fires; this trend is expected to continue for the next 72hrs. Fire activity will increase as fuels dry out. |
Planned Actions | Fire personnel will continue to implement the structural protection plan and monitor the fires within the complex. |
Growth Potential | Low |
Terrain Difficulty | High |
Wind Conditions | W-SW, 13-16mph |
Temperature | Highs of 73-77 |
Humidity | 25-30% |
Welcome to the Druid Complex blog, the official site for information on the Alum, Druid, Snake, Passage, Alder, and Caldron fires in Yellowstone National Park.
Druid Complex Map
Thursday, August 29, 2013
8/29/13, 8:15am: Druid Complex fire statistics
Good morning! Below are the morning statistics for the Druid Complex. Not much change since yesterday--we only recorded two acres of growth on the fires.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment