Fire Information | |
---|---|
Incident Type | Wildfire |
Cause | Lightning |
Date of Origin | 8/13/2013 |
Location | Yellowstone National Park |
Total Personnel | 245 |
Size | 11,671 acres |
Estimated Containment Date | 10/1/2013 |
Fuels Involved | The Druid Fire is burning in heavy spruce/fir; Snake Fire is burning in 1000 hour fuels; the Alum fire is burning in mature lodgepole forest; the Alder is burning in mature mixed conifer; and the Passage Fire is burning within a 1988 burn scar. |
Outlook | Todays precipitation amounts varied widely across the complex. The Alum Fire received no precipitation in the last 24hrs. Creeping, smoldering and infrequent single tree torching in sheltered fuels will continue; overall fire growth will be limited. The fires on the south end of the complex (Alder, Snake and Passage) received negligible amounts of rain in the past 24hrs over the next 12hrs fire activity is expected to be negligible. No smoke was observed on the Snake and Passage Fires; some smoke was observed on the Druid Fire. Over the past week there has been no appreciable growth on the Snake, Druid or Passage fires; this trend is expected to continue for the next 72hrs. Fire activity will be minimal until fuels dry out. |
Planned Actions | Fire personnel will continue to implement the structural protection plan and monitor the fires within the complex. |
Growth Potential | Low |
Terrain Difficulty | High |
Current Weather | Chance of showers and thunderstorms in the morning, followed by clearing in the afternoon. |
Wind Conditions | S-SW 5 to 10 |
Temperature | Highs of 70-75 |
Humidity | 35-40% |
Welcome to the Druid Complex blog, the official site for information on the Alum, Druid, Snake, Passage, Alder, and Caldron fires in Yellowstone National Park.
Druid Complex Map
Tuesday, August 27, 2013
8/27/13 8:10 am: Latest Druid Complex Statistics
Good morning from beautiful Yellowstone National Park! Below are the latest statistics from the Druid Complex.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment